Quote desk
16 Aug 2026 · 3 requests awaiting action.
New
2
Untouched since the bot filed them
In review
0
Open on an agent's desk
Priced
1
Costed, not yet sent
Quoted this week
1
Offers issued in the last 7 days
Value quoted
$9,449.90
Last 7 days, sell side
Needs attention
3 of 3 open| Status | Customer | Lane | Mode | Completeness | SLA |
|---|---|---|---|---|---|
| Priced | Rheinwerk Maschinenbau GmbH b92cd5ef-7f38-4d4a-8f6c-3e21d9b8f574 | FrankfurtChicago | Air freight | ready | 4h left |
| New | Nordwind Retail BV c03de6fa-8049-4e5b-9071-4f32eac9a685 | CNSHANLRTM | Ocean LCL | ready | 24h left |
| New | ChemLog Iberia SL d14ef70b-9150-4f6c-a182-5043fbdab796 | BarcelonaLyon | Road | 3 missing | 24h left |
Emailbot activity
All deliveries| Received | Result | Request | Took |
|---|---|---|---|
| 16 Aug 2026, 15:35 | ACCEPTED | d14ef70b | 63 ms |
| 16 Aug 2026, 15:35 | ACCEPTED | c03de6fa | 63 ms |
| 16 Aug 2026, 15:35 | ACCEPTED | b92cd5ef | 65 ms |
| 16 Aug 2026, 15:35 | ACCEPTED | a81bc4de | 135 ms |
Bot accuracy
99%
of the values the bot asserted went out exactly as it read them.
76 kept · 1 corrected · 77 asserted
Most corrected fields
- Description Of Goods1